7º Concurso Internacional de Fotografía de Bodegón 2023
Obras recibidas | Obres seleccionadas | ||
PAÍS | AUTORES | A | A |
1 | 3 | ||
ARGENTINA | 1 | 3 | |
AUSTRALIA | 1 | 3 | |
AUSTRIA | 1 | 3 | |
BANGLADESH | 1 | 3 | |
BELGIUM | 1 | 3 | |
BULGARIA | 2 | 6 | 3 |
CANADA | 6 | 18 | 10 |
CHILE | 1 | 3 | 1 |
CROATIA | 1 | 3 | |
CUBA | 1 | 3 | |
CZECH REPUBLIC | 1 | 3 | |
ESTONIA | 1 | 3 | 2 |
ÉTATS-UNIS D'AMÉRIQUE | 3 | 9 | 3 |
FINLAND | 1 | 3 | |
FRANCE | 5 | 15 | 4 |
GERMANY | 3 | 9 | 2 |
HUNGARY | 1 | 2 | |
INDIA | 4 | 12 | 2 |
IRAN | 3 | 9 | |
IRELAND | 1 | 3 | 1 |
ISRAEL | 2 | 6 | 2 |
ITALY | 19 | 55 | 17 |
LUXEMBOURG | 1 | 3 | 1 |
MAURITIUS | 1 | 3 | |
MEXICO | 2 | 5 | |
NETHERLANDS | 3 | 9 | 5 |
POLAND | 1 | 3 | 1 |
PORTUGAL | 1 | 3 | 2 |
ROMANIA | 3 | 7 | 1 |
SCOTLAND | 1 | 3 | 1 |
SOUTH AFRICA | 1 | 3 | 1 |
SPAIN | 168 | 477 | 106 |
SWEDEN | 3 | 9 | 2 |
SWITZERLAND | 2 | 6 | 2 |
TAIWAN | 1 | 3 | |
UKRAINE | 1 | 3 | 3 |
UNITED KINGDOM | 5 | 15 | 7 |
VIETNAM | 2 | 6 | 1 |
Total 39 paises | 257 | 738 | 180 |
Total fotografías | 738 | 180 |
A :Nature morte