8º Concurso Internacional de Fotografía de Bodegón 2024
Received works | Selected works | ||
COUNTRY | AUTHOR | A | A |
1 | 4 | ||
ARGENTINA | 3 | 12 | 2 |
AUSTRALIA | 4 | 16 | 7 |
BOSNIA AND HERZEGOVINA | 1 | 4 | |
BRAZIL | 1 | 4 | |
BULGARIA | 1 | 4 | 3 |
CHILE | 1 | 4 | 1 |
CHINA | 5 | 19 | 1 |
CROATIA | 1 | 4 | 2 |
CZECH REPUBLIC | 1 | 4 | |
ESTONIA | 1 | 4 | 4 |
FINLAND | 2 | 8 | 2 |
FRANCE | 3 | 12 | 4 |
GERMANY | 3 | 12 | 5 |
HUNGARY | 1 | 4 | |
INDIA | 1 | 4 | 3 |
ISRAEL | 1 | 4 | 3 |
ITALY | 3 | 12 | 1 |
NETHERLANDS | 1 | 4 | |
POLAND | 7 | 25 | 3 |
RUSSIAN FEDERATION | 11 | 42 | 17 |
SLOVENIA | 1 | 4 | |
SPAIN | 131 | 486 | 116 |
SWEDEN | 1 | 4 | |
SWITZERLAND | 3 | 12 | 5 |
UKRAINE | 1 | 4 | 1 |
UNITED ARAB EMIRATES | 1 | 4 | |
UNITED KINGDOM | 2 | 8 | 2 |
UNITED STATES OF AMERICA | 2 | 8 | 3 |
VIETNAM | 1 | 4 | |
Total 30 countries | 196 | 740 | 185 |
Number of photos | 740 | 185 |
A :Still life