8º Concurso Internacional de Fotografía de Bodegón 2024
Vastaanotetut teokset | Valitut teokset | ||
MAA | AUTHOR | A | A |
1 | 4 | ||
Argentina | 3 | 12 | 2 |
Australia | 4 | 16 | 7 |
Bosnia and Herzegovina | 1 | 4 | |
Brazil | 1 | 4 | |
Bulgaria | 1 | 4 | 3 |
Chile | 1 | 4 | 1 |
China | 5 | 19 | 1 |
Croatia | 1 | 4 | 2 |
Czechia | 1 | 4 | |
Estonia | 1 | 4 | 4 |
Finland | 2 | 8 | 2 |
France | 3 | 12 | 4 |
Germany | 3 | 12 | 5 |
Hungary | 1 | 4 | |
India | 1 | 4 | 3 |
Israel | 1 | 4 | 3 |
Italy | 3 | 12 | 1 |
Netherlands | 1 | 4 | |
Poland | 7 | 25 | 3 |
Russian Federation | 11 | 42 | 17 |
Slovenia | 1 | 4 | |
Spain | 131 | 486 | 116 |
Sweden | 1 | 4 | |
Switzerland | 3 | 12 | 5 |
Ukraine | 1 | 4 | 1 |
United Arab Emirates | 1 | 4 | |
United Kingdom of Great Britain and Northern Ireland | 2 | 8 | 2 |
United States of America | 2 | 8 | 3 |
Viet Nam | 1 | 4 | |
Total 30 maat | 196 | 740 | 185 |
Valokuvien määrä | 740 | 185 |
A :Still life