5º CONCURSO INTERNACIONAL DE FOTOGRAFÍA DE BODEGÓN 2021
Received works | Selected works | ||
COUNTRY | AUTHOR | A | A |
1 | 2 | ||
ARGENTINA | 4 | 10 | 3 |
AUSTRALIA | 1 | 3 | 2 |
BELGIUM | 2 | 6 | |
BRAZIL | 2 | 6 | |
CHILE | 2 | 5 | |
CROATIA | 1 | 3 | |
CUBA | 1 | 2 | |
EGYPT | 1 | 3 | |
FINLAND | 1 | 3 | 2 |
FRANCE | 11 | 33 | 6 |
GERMANY | 2 | 6 | 2 |
GREECE | 1 | 3 | |
GUATEMALA | 1 | 3 | |
INDONESIA | 1 | 3 | |
IRAN | 2 | 6 | 1 |
ISRAEL | 1 | 3 | |
ITALY | 6 | 18 | 4 |
KOREA SOUTH | 1 | 3 | |
LUXEMBOURG | 1 | 3 | 1 |
MALAYSIA | 1 | 1 | |
MEXICO | 7 | 15 | 2 |
NETHERLANDS | 3 | 7 | 1 |
NICARAGUA | 1 | 2 | |
PANAMA | 1 | 3 | |
POLAND | 2 | 6 | 3 |
PORTUGAL | 1 | 3 | |
QATAR | 1 | 1 | |
ROMANIA | 1 | 3 | 1 |
RUSSIAN FEDERATION | 3 | 9 | 2 |
SERBIA | 2 | 4 | |
SPAIN | 243 | 684 | 99 |
SWEDEN | 1 | 3 | 2 |
TURKEY | 1 | 3 | 1 |
UKRAINE | 2 | 6 | 2 |
UNITED KINGDOM | 5 | 15 | 2 |
UNITED STATES OF AMERICA | 4 | 12 | |
URUGUAY | 1 | 3 | |
VIETNAM | 3 | 9 | |
Total 39 countries | 326 | 913 | 136 |
Number of photos | 913 | 136 |
A :Still life