7º Concurso Internacional de Fotografía de Bodegón 2023
Vastaanotetut teokset | Valitut teokset | ||
MAA | AUTHOR | A | A |
1 | 3 | ||
Argentina | 1 | 3 | |
Australia | 1 | 3 | |
Austria | 1 | 3 | |
Bangladesh | 1 | 3 | |
Belgium | 1 | 3 | |
Bulgaria | 2 | 6 | 3 |
Canada | 6 | 18 | 10 |
Chile | 1 | 3 | 1 |
Croatia | 1 | 3 | |
Cuba | 1 | 3 | |
Czechia | 1 | 3 | |
Estonia | 1 | 3 | 2 |
Finland | 1 | 3 | |
France | 5 | 15 | 4 |
Germany | 3 | 9 | 2 |
Hungary | 1 | 2 | |
India | 4 | 12 | 2 |
Iran (Islamic Republic of) | 3 | 9 | |
Ireland | 1 | 3 | 1 |
Israel | 2 | 6 | 2 |
Italy | 19 | 55 | 17 |
Luxembourg | 1 | 3 | 1 |
Mauritius | 1 | 3 | |
Mexico | 2 | 5 | |
Netherlands | 3 | 9 | 5 |
Poland | 1 | 3 | 1 |
Portugal | 1 | 3 | 2 |
Romania | 3 | 7 | 1 |
SCOTLAND | 1 | 3 | 1 |
South Africa | 1 | 3 | 1 |
Spain | 168 | 477 | 106 |
Sweden | 3 | 9 | 2 |
Switzerland | 2 | 6 | 2 |
TAIWAN | 1 | 3 | |
Ukraine | 1 | 3 | 3 |
United Kingdom of Great Britain and Northern Ireland | 5 | 15 | 7 |
United States of America | 3 | 9 | 3 |
Viet Nam | 2 | 6 | 1 |
Total 39 maat | 257 | 738 | 180 |
Valokuvien määrä | 738 | 180 |
A :Still life