6º Concurso Internacional de Fotografía de Bodegón 2022
Vastaanotetut teokset | Valitut teokset | ||
MAA | AUTHOR | A | A |
1 | 3 | ||
Andorra | 1 | 3 | |
Argentina | 3 | 9 | 1 |
Australia | 1 | 3 | 1 |
Austria | 1 | 3 | |
Brazil | 1 | 3 | |
Croatia | 1 | 3 | 1 |
France | 3 | 9 | 2 |
Germany | 2 | 6 | 1 |
Israel | 1 | 3 | |
Italy | 4 | 11 | 3 |
Japan | 1 | 3 | 1 |
Luxembourg | 1 | 3 | |
Mexico | 2 | 6 | |
Myanmar | 1 | 3 | |
Netherlands | 2 | 6 | 2 |
Peru | 1 | 1 | |
Poland | 1 | 3 | 2 |
Portugal | 2 | 6 | 3 |
Romania | 1 | 3 | 1 |
SCOTLAND | 1 | 3 | 1 |
Spain | 162 | 460 | 64 |
TAIWAN | 1 | 3 | |
Türkiye | 1 | 3 | |
United Arab Emirates | 1 | 3 | 2 |
United States of America | 2 | 6 | 1 |
Viet Nam | 2 | 6 | 2 |
Total 27 maat | 201 | 574 | 88 |
Valokuvien määrä | 574 | 88 |
A :Still life