5º CONCURSO INTERNACIONAL DE FOTOGRAFÍA DE BODEGÓN 2021
Vastaanotetut teokset | Valitut teokset | ||
MAA | AUTHOR | A | A |
1 | 2 | ||
Argentina | 4 | 10 | 3 |
Australia | 1 | 3 | 2 |
Belgium | 2 | 6 | |
Brazil | 2 | 6 | |
Chile | 2 | 5 | |
Croatia | 1 | 3 | |
Cuba | 1 | 2 | |
Egypt | 1 | 3 | |
Finland | 1 | 3 | 2 |
France | 11 | 33 | 6 |
Germany | 2 | 6 | 2 |
Greece | 1 | 3 | |
Guatemala | 1 | 3 | |
Indonesia | 1 | 3 | |
Iran (Islamic Republic of) | 2 | 6 | 1 |
Israel | 1 | 3 | |
Italy | 6 | 18 | 4 |
Luxembourg | 1 | 3 | 1 |
Malaysia | 1 | 1 | |
Mexico | 7 | 15 | 2 |
Netherlands | 3 | 7 | 1 |
Nicaragua | 1 | 2 | |
Panama | 1 | 3 | |
Poland | 2 | 6 | 3 |
Portugal | 1 | 3 | |
Qatar | 1 | 1 | |
Republic of Korea | 1 | 3 | |
Romania | 1 | 3 | 1 |
Russian Federation | 3 | 9 | 2 |
Serbia | 2 | 4 | |
Spain | 243 | 684 | 99 |
Sweden | 1 | 3 | 2 |
Türkiye | 1 | 3 | 1 |
Ukraine | 2 | 6 | 2 |
United Kingdom of Great Britain and Northern Ireland | 5 | 15 | 2 |
United States of America | 4 | 12 | |
Uruguay | 1 | 3 | |
Viet Nam | 3 | 9 | |
Total 39 maat | 326 | 913 | 136 |
Valokuvien määrä | 913 | 136 |
A :Still life